Trading 24/5 di pasar terbesar di dunia, Fix Spread dan Komisi Rendah.
Instrumental | Contract Size | Commision | Margin | Pip / Spread | Sesi Trading |
EURUSD | 100000 EUR | $1.1 | $100 | 0.00001/ 0.00030 | 05:00 - 04:00 |
USDJPY | 100000 USD | $1.1 | $100 | 0.001/0.030 | 05:00 - 04:00 |
GBPUSD | 100000 GBP | $1.1 | $100 | 0.00001/ 0.00030 | 05:00 - 04:00 |
USDCHF | 100000 USD | $1.1 | $100 | 0.00001/ 0.00030 | 05:00 - 04:00 |
NZDUSD | 100000 NZD | $1.1 | $100 | 0.00001/ 0.00030 | 05:00 - 04:00 |
USDCAD | 100000 USD | $1.1 | $100 | 0.00001/ 0.00030 | 05:00 - 04:00 |
AUDUSD | 100000 AUD | $1.1 | $100 | 0.00001/ 0.00030 | 05:00 - 04:00 |
EURJPY | 100000 EUR | $1.1 | $100 | 0.001/0.040 | 05:00 - 04:00 |
GBPJPY | 100000 GBP | $1.1 | $100 | 0.001/0.070 | 05:00 - 04:00 |
AUDJPY | 100000 AUD | $1.1 | $100 | 0.001/0.040 | 05:00 - 04:00 |
CHFJPY | 100000 CHF | $1.1 | $100 | 0.001/0.040 | 05:00 - 04:00 |
EURGBP | 100000 EUR | $1.1 | $100 | 0.00001/ 0.00040 | 05:00 - 04:00 |
AUDNZD | 100000 AUD | $1.1 | $100 | 0.00001/ 0.00100 | 05:00 - 04:00 |
EURAUD | 100000 EUR | $1.1 | $100 | 0.00001/ 0.00080 | 05:00 - 04:00 |
EURCAD | 100000 EUR | $1.1 | $100 | 0.00001/ 0.00080 | 05:00 - 04:00 |
EURCHF | 100000 EUR | $1.1 | $100 | 0.00001/ 0.00080 | 05:00 - 04:00 |
GBPAUD | 100000 GBP | $1.1 | $100 | 0.00001/ 0.00080 | 05:00 - 04:00 |
GBPCHF | 100000 GBP | $1.1 | $100 | 0.00001/ 0.00070 | 05:00 - 04:00 |
NZDJPY | 100000 NZD | $1.1 | $100 | 0.001/0.100 | 05:00 - 04:00 |
Instrumental | Contract Size | Commision | Margin | Pip / Spread | Sesi Trading |
XAUUSD | 100 Troy Ounce | $5 | $100 | 0.01 | 06:00 - 04:00 |
XAGUSD | 5000 Troy Ounce | $5 | $100 | 0.01 | 06:00 - 04:00 |
Instrumental | Contract Size | Commision | Margin | Pip / Spread | Sesi Trading |
OIL | 1000 Barrels | $5 | $250 | 0.01 | 06:00 - 04:15 |
Instrumental | Contract Size | Commision | Margin | Pip / Spread | Sesi Trading |
DOW30 | 100000 EUR | $1.1 | $100 | 0.00001/ 0.00030 | 06:00 - 04:15 |
SP500 | 100000 USD | $1.1 | $100 | 0.001/0.030 | 06:00 - 04:15 |
NASDAQ100 | 100000 GBP | $1.1 | $100 | 0.00001/ 0.00080 | 06:00 - 04:15 |
NIKKEI | 5 USD | $5 | $160 | 5 | 06:30 - 13:25 14:15 - 01:00 |
HANGSENG | 5 USD | $5 | $160 | 1 | 08:15 - 11:00 12:00 - 15:30 |
KOSPI | 5 USD | $5 | $160 | 0.05 | 07:00 - 13:35 |
Mekanisme Transaksi